Certification: CE ISO12100:2010
Drawings
1. Used as liquid storage tank, liquid composing tank, liquid blending tank, temporary storage tank and hot water tank, etc
2. In fields such as foods, dairy products, fruit juice beverages, pharmacy, chemical industry and biological engineering
1. Quick open manhole
2. Various types of CIP cleaners
3. Fly and insect resistant sanitary breathing cover
4. Adjustable triangular bracket
5. Dismountable materials input pipe assembly
6. Thermometer(According to customer requirements
7. Ladder (According to customer requirements)
8. Liquid level meter and level controller
9. Eddy-proof board
How to choose
Volume (L) | Diameter(mm) | Height(mm) | Motor power(kw) | Outlet(mm) | Heat preservation layer(mm) | |||||
1000 | 1060*1220 | 2500 | 1.1 | 51 | 60 | |||||
1500 | 1160*1500 | 2850 | 1.1 | 51 | 60 | |||||
2000 | 1340*1500 | 2900 | 1.1 | 51 | 60 | |||||
3000 | 1410*2000 | 3400 | 1.5 | 51 | 60 | |||||
4000 | 1620*2000 | 3450 | 1.5 | 51 | 60 | |||||
5000 | 1810*2000 | 3500 | 2.2 | 51 | 60 | |||||
6000 | 1980*2000 | 3550 | 2.2 | 51 | 60 | |||||
7000 | 1930*2440 | 4000 | 3 | 51 | 60 | |||||
8000 | 2060*2440 | 4000 | 3 | 51 | 60 | |||||
9000 | 2180*2440 | 4050 | 4 | 51 | 60 | |||||
10000 | 2300*2440 | 4050 | 4 | 51 | 60 | |||||
12000 | 2270*3000 | 4600 | 5.5 | 51 | 60 | |||||
15000 | 2530*3000 | 4700 | 5.5 | 51 | 60 | |||||
20000 | 2640*3660 | 5400 | 5.5 | 51 | 60 | |||||
Common rotation speed 35, 43, 60 r/min. Stepless speed reducer or dual speed reducer are available. |
Stirring Form
Q: How long have you worked in this field?
A: Over 15 years.
Q:What's the delivery time?
A: Standard products will be 10-15days after receive your down payment or full payment.
Q: Can your factory produce products according to our drawings or samples?
A: Yes, of course we can.
Q: Are you manufacturer or trading company ?
A: We are a professional manufacturer.
Q: What is your factory's biggest advantage?
A: Technology is our core competitiveness.
Contact Person : | Joey Su |
---|